Azur Wash Stand
Code : AZ WS
Material : Teak
Dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
40 | 75 | 30 | 0.09 |
Packing dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
42 | 79 | 32 | 0.11 |
Cruise Wash Stand
Code : CR WS
Material : Teak
Dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
40 | 75 | 30 | 0.09 |
Packing dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
42 | 79 | 32 | 0.11 |
Oasis Wash Stand
Code : OS WS
Material : Teak
Dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
40 | 75 | 30 | 0.09 |
Packing dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
42 | 79 | 32 | 0.11 |
Shade Wash Stand
Code : SD WS
Material : Teak
Dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
40 | 75 | 30 | 0.09 |
Packing dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
42 | 79 | 32 | 0.11 |
Sahara Wash Stand
Code : SHR WS
Material : Teak
Dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
40 | 75 | 30 | 0.09 |
Packing dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
42 | 79 | 32 | 0.11 |
Harmony Wash stand
Code : HM WS
Material : Teak
Dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
40 | 75 | 30 | 0.09 |
Packing dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
42 | 79 | 32 | 0.10 |
Neo Wash Stand
Code : NO WS
Material : Teak
Dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
40 | 75 | 30 | 0.09 |
Packing dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
42 | 79 | 32 | 0.10 |
Atlanta Wash Stand
Code : ATL WS
Material : Teak
Dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
40 | 75 | 30 | 0.09 |
Packing dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
42 | 79 | 32 | 0.11 |
Kawa Wash Stand
Code : KW WS
Material : Teak
Dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
40 | 75 | 30 | 0.09 |
Packing dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
42 | 79 | 32 | 0.11 |
High Cruise Wash Stand
Code : HCR WS
Material : Teak
Dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
40 | 75 | 30 | 0.09 |
Packing dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
42 | 79 | 32 | 0.11 |
Smooth Cruise Wash Stand
Code : MCR WS
Material : Teak
Dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
40 | 75 | 30 | 0.09 |
Packing dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
42 | 79 | 32 | 0.11 |
Soft Cruise Wash Stand
Code : SCR WS
Material : Teak
Dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
40 | 75 | 30 | 0.09 |
Packing dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
42 | 79 | 32 | 0.11 |
Fusion Washstand 1 Door
Code : FS WS
Material : Teak
Dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
40 | 75 | 30 | 0.09 |
Packing dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
42 | 79 | 32 | 0.11 |
Eole Wash Stand
Code : EL WS
Material : Teak
Dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
40 | 75 | 30 | 0.09 |
Packing dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
42 | 79 | 32 | 0.11 |
Shadow Wash Stand
Code : SH WS
Material : Teak
Dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
40 | 75 | 30 | 0.09 |
Packing dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
42 | 79 | 32 | 0.11 |
Sora Wash Stand
Code : SO WS
Material : Teak
Dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
40 | 75 | 30 | 0.09 |
Packing dimensions & volume | |||
---|---|---|---|
W | H | D | m3 |
42 | 79 | 32 | 0.11 |
See the accessories
See our collection of sinks
See the other collections